NEST Environmental Services has been collecting water samples from it clients for 10 years and we have a comprehensive set of analyses from these data. Our analyses include pH, Conductivity, Total Suspended Solids (TSS), Total Oil and Grease (O&G), Copper, Zinc, Lead. The following table shows a typical summary analysis for one year of water sample data.
| pH | Cond. | TOC | TSS | Copper | Lead | Zinc | |
|---|---|---|---|---|---|---|---|
| Arithmetic Mean | 6.2 | 799 | 30.5 | 183 | 0.085 | 0.074 | 0.64 |
| Median | 6.4 | 100 | 17 | 44 | 0.054 | 0.001 | 0.3 |
| Standard Deviation | 1.5 | 2533 | 41 | 611 | 0.12 | 0.16 | 1.12 |
| Range | 6.8 | 11990 | 268 | 4496 | 0.805 | 0.949 | 7.39 |
| Minimum | 1.9 | 10 | 2 | 4 | 0.005 | 0.001 | 0.014 |
| Maximum | 8.7 | 12000 | 270 | 4500 | .81 | .95 | 7.4 |
| No. Samples | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Sample Analysis
ph Chart
TOC Chart
TSS Chart
Copper Chart
Lead Chart
Zinc Chart